Compare price, range, battery, motor and full specifications side by side.
| Spec | Acura ZDX | Ford E-Transit |
|---|---|---|
| Price | C$84,990 | C$71,695 |
| Range (Claimed) | 489 km | 256 km |
| Battery Capacity | 102 kWh | 89 kWh |
| Motor Power | 365 kW | 198 kW |
| Top Speed | 210 km/h | 169 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | N/A |
| Fast Charging | 10 min (+130 km) | 15 min (+108 km) |
| Seating | 5 seats | 2 seats |
The Ford E-Transit is the more affordable choice at C$71,695, undercutting the other by about C$13,295. The Acura ZDX travels further on a charge, with a claimed 489 km versus 256 km — roughly 233 km more. The Acura ZDX is the more powerful EV, producing 365 kW to the other's 198 kW.
Choose the Acura ZDX if you want more driving range between charges (489 km); pick the Ford E-Transit if a lower purchase price (C$71,695) matters more to you.
Acura ZDX vs Ford E-Transit
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Acura ZDXA-Spec AWD C$84,990 2024EMI → | Electric Ford E-TransitCargo Van 350 C$71,695 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$84,990 | C$71,695 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,346/mo | C$1,136/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 365 kW Best | 198 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102 kWh Best | 89 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 592 Nm | 430 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 169 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 489 km Best | 256 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+130 km) | 15 min (+108 km) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5022 mm | 5981 mm | |
Width Vehicle width in millimeters | 1956 mm | 2065 mm | |
Height Vehicle height in millimeters | 1636 mm | 2570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3094 mm | 3760 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
No features listed
No features listed