Canada EV Market Data
Real depreciation data from 607+ used EV listings across Canada. See exactly how much your electric vehicle loses value — and which ones hold it best.
Canada EV Market
Best Value Holder
Kia EV6
3.1%
annual rate
Avg Depreciation
All Canada EVs
~11%
per year
Highest Depr.
Hyundai Kona
18.3%
annual rate
Top 3 — Best Resale Value in Canada
3.1%
/yr · est. $46.0K at 2yr
3.7%
/yr · est. $100.2K at 2yr
5.8%
/yr · est. $44.4K at 2yr
How much does an electric vehicle depreciate in Canada? Based on data from 607+ real used EV listings across AutoTrader.ca, Kijiji Autos, and EV Price Canada, we track the resale value of 25 popular EV models including the Tesla Model 3, Tesla Model Y, Hyundai IONIQ 5, Kia EV6, Chevrolet Bolt EV, and more. Whether you are buying a used EV in Canada or estimating the future resale value of your new electric car, this guide gives you real market data — not estimates.
Normalized comparison — all vehicles ranked on the same basis regardless of available data age. ★ marks rows backed by actual market listings at that age.
Showing 17 of 25 models
| # | Vehicle | Annual Loss |
|---|---|---|
| 1 | ![]() | 3.1%/yr |
| 2 | ![]() | 3.7%/yr |
| 3 | ![]() | 5.8%/yr |
| 4 | ![]() | 6.2%/yr |
| 5 | ![]() | 7.6%/yr |
| 6 | ![]() | 9.5%/yr |
| 7 | ![]() | 10.3%/yr |
| 8 | ![]() | 12.0%/yr |
| 9 | ![]() | 12.3%/yr |
| 10 | ![]() | 12.7%/yr |
| 11 | ![]() | 13.0%/yr |
| 12 | ![]() | 13.0%/yr |
| 13 | ![]() | 14.2%/yr |
| 14 | ![]() | 16.7%/yr |
| 15 | ![]() | 16.9%/yr |
| 16 | ![]() | 17.2%/yr |
| 17 | ![]() | 18.3%/yr |
Detailed year-by-year depreciation for models with 3+ active listings. Prices sourced from real used EV listings in Canada.
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | CAD 59,298 | -21.0% |
| 2024 | 2 yr | CAD 39,590 | 19.2% |
| 2023 | 3 yr | CAD 45,680 | 6.8% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | CAD 103,980$100.3K – $104.8K | 3.7% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | CAD 56,490 | -13.0% |
| 2024 | 2 yr | CAD 48,990$39.6K – $59.0K | 2.0% |
| 2023 | 3 yr | CAD 42,390$35.0K – $46.9K | 15.2% |
| 2022 | 4 yr | CAD 39,290$33.0K – $45.9K | 21.4% |
| 2021 | 5 yr | CAD 33,990$28.0K – $38.1K | 32.0% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2025 | 1 yr | CAD 72,960$70.0K – $81.8K | 6.2% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2024 | 2 yr | CAD 39,190 | 21.1% |
| 2023 | 3 yr | CAD 37,888$29.0K – $44.0K | 23.8% |
| 2022 | 4 yr | CAD 46,988$29.9K – $48.8K | 5.4% |
| 2021 | 5 yr | CAD 28,500$25.8K – $30.5K | 42.6% |
| Year | Age | Avg Price | Depreciation |
|---|---|---|---|
| 2023 | 3 yr | CAD 83,990$80.0K – $84.0K | 20.0% |
| 2020 | 6 yr | CAD 55,690$44.0K – $55.7K | 47.0% |
Use this guide to estimate a fair price before buying or selling a used EV in Canada.
Vehicle Age
Age is the single biggest factor. EVs typically lose 15–25% of value in year 1, then 8–12% per year thereafter.
Battery Health
A battery reading above 85% is considered healthy. Below 75%, expect a significant price reduction — and budget for eventual replacement.
Mileage / Odometer
For EVs, mileage matters less than for gas cars, but high km readings (above 80,000 km) do impact resale price in Canada.
Brand & Service Network
Brands with strong authorised service centers in Canada (Tesla, Hyundai, Kia) command higher resale prices due to buyer confidence.
Best Value Holder
Kia EV6
3.1%
annual depreciation rate
Average Depreciation
All Canada EVs
~11%
per year (normalized)
Highest Depreciation
Hyundai Kona
18.3%
annual depreciation rate
Summary for Canada EV Buyers