Compare price, range, battery, motor and full specifications side by side.
| Spec | Acura ZDX | Ford F-150 Lightning |
|---|---|---|
| Price | C$84,990 | C$69,990 |
| Range (Claimed) | 489 km | 515 km |
| Battery Capacity | 102 kWh | 131 kWh |
| Motor Power | 365 kW | 430 kW |
| Top Speed | 210 km/h | 160 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 4.0s (0-100 km/h)s |
| Fast Charging | 10 min (+130 km) | 41 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Ford F-150 Lightning is the more affordable choice at C$69,990, undercutting the other by about C$15,000. The Ford F-150 Lightning travels further on a charge, with a claimed 515 km versus 489 km — roughly 26 km more. The Ford F-150 Lightning is the more powerful EV, producing 430 kW to the other's 365 kW.
Choose the Acura ZDX if you want faster DC charging (up to 190 kW); pick the Ford F-150 Lightning if a lower purchase price (C$69,990) matters more to you.
Acura ZDX vs Ford F-150 Lightning
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Acura ZDXA-Spec AWD C$84,990 2024EMI → | Electric Ford F-150 LightningXLT C$69,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$84,990 | C$69,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,346/mo | C$1,109/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 365 kW | 430 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102 kWh | 131 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 592 Nm | 1356 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s | 4.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 489 km | 515 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+130 km) | 41 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5022 mm | N/A | |
Width Vehicle width in millimeters | 1956 mm | N/A | |
Height Vehicle height in millimeters | 1636 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3094 mm | N/A | |
✨Features2 specs | |||
No features listed