Compare price, range, battery, motor and full specifications side by side.
| Spec | Acura ZDX | Genesis Electrified G80 |
|---|---|---|
| Price | C$84,990 | C$105,000 |
| Range (Claimed) | 489 km | 454 km |
| Battery Capacity | 102 kWh | 87.2 kWh |
| Motor Power |
| 365 kW |
| 272 kW |
| Top Speed | 210 km/h | 225 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | 10 min (+130 km) | 22 min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Acura ZDX vs Genesis Electrified G80
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed
No features listed


| Spec name | EV Acura ZDXA-Spec AWD C$84,990 2024Finance → | EV Genesis Electrified G80Prestige C$105,000 2023Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$84,990 | C$105,000 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 1,010/mo | CAD 1,247/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 365 kW Best | 272 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102 kWh Best | 87.2 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | 225 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s | 4.9s (0-100 km/h)s Best | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 489 km Best | 454 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+130 km) | 22 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5022 mm | 5005 mm | |
Width Vehicle width in millimeters | 1956 mm | 1925 mm | |
Height Vehicle height in millimeters | 1636 mm | 1471 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3094 mm Best | 3010 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed
No features listed