Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi A6 e-tron quattro | Ford E-Transit |
|---|---|---|
| Price | C$83,645 | C$71,695 |
| Range (Claimed) | 536 km | 256 km |
| Battery Capacity | 100 kWh | 89 kWh |
| Motor Power | 235 kW | 198 kW |
| Top Speed | N/A | 169 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | N/A |
| Fast Charging | N/A | 15 min (+108 km) |
| Seating | 5 seats | 2 seats |
The Ford E-Transit is the more affordable choice at C$71,695, undercutting the other by about C$11,950. The Audi A6 e-tron quattro travels further on a charge, with a claimed 536 km versus 256 km — roughly 280 km more. The Audi A6 e-tron quattro is the more powerful EV, producing 235 kW to the other's 198 kW.
Choose the Audi A6 e-tron quattro if you want more driving range between charges (536 km); pick the Ford E-Transit if a lower purchase price (C$71,695) matters more to you.
Audi A6 e-tron quattro vs Ford E-Transit
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi A6 e-tron quattroAWD C$83,645 2025EMI → | Electric Ford E-TransitCargo Van 350 C$71,695 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$83,645 | C$71,695 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,325/mo | C$1,136/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 235 kW Best | 198 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 89 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 430 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 169 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 536 km Best | 256 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 15 min (+108 km) | |
Normal Charging Full charge time using standard AC charger | N/A | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5981 mm | |
Width Vehicle width in millimeters | N/A | 2065 mm | |
Height Vehicle height in millimeters | N/A | 2570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3760 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
No features listed