Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi A6 Sportback e-tron | Genesis GV60 |
|---|---|---|
| Price | C$83,645 | C$67,000 |
| Range (Claimed) | 600 km | 441 km |
| Battery Capacity | 100 kWh | 77.4 kWh |
| Motor Power | 340 kW | 320 kW |
| Top Speed | 210 km/h | 235 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 4.0s (0-100 km/h)s |
| Fast Charging | 21 min (10-80%) | 18 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Genesis GV60 is the more affordable choice at C$67,000, undercutting the other by about C$16,645. The Audi A6 Sportback e-tron travels further on a charge, with a claimed 600 km versus 441 km — roughly 159 km more. The Audi A6 Sportback e-tron carries the larger battery at 100 kWh against 77.4 kWh.
Choose the Audi A6 Sportback e-tron if you want more driving range between charges (600 km); pick the Genesis GV60 if a lower purchase price (C$67,000) matters more to you.
Audi A6 Sportback e-tron vs Genesis GV60
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi A6 Sportback e-tronquattro C$83,645 2025EMI → | Electric Genesis GV60Performance AWD C$67,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$83,645 | C$67,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,325/mo | C$1,061/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 340 kW Best | 320 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 565 Nm | 605 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | 235 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s | 4.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 600 km Best | 441 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 21 min (10-80%) | 18 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4928 mm | 4515 mm | |
Width Vehicle width in millimeters | 1923 mm | 1890 mm | |
Height Vehicle height in millimeters | 1487 mm | 1580 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2946 mm Best | 2900 mm | |
✨Features2 specs | |||
No features listed