Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi A6 Sportback e-tron | Lexus RZ 450e |
|---|---|---|
| Price | C$83,645 | C$59,960 |
| Range (Claimed) | 600 km | 354 km |
| Battery Capacity | 100 kWh | 71.4 kWh |
| Motor Power | 340 kW |
| 230 kW |
| Top Speed | 210 km/h | 160 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 5.3s (0-100 km/h)s |
| Fast Charging | 21 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Lexus RZ 450e is the more affordable choice at C$59,960, undercutting the other by about C$23,685. The Audi A6 Sportback e-tron travels further on a charge, with a claimed 600 km versus 354 km — roughly 246 km more. The Audi A6 Sportback e-tron is the more powerful EV, producing 340 kW to the other's 230 kW.
Choose the Audi A6 Sportback e-tron if you want more driving range between charges (600 km); pick the Lexus RZ 450e if a lower purchase price (C$59,960) matters more to you.
Audi A6 Sportback e-tron vs Lexus RZ 450e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Audi A6 Sportback e-tronquattro C$83,645 2025EMI → | Electric Lexus RZ 450eBase C$59,960 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$83,645 | C$59,960 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,325/mo | C$950/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 340 kW Best | 230 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 100 kWh Best | 71.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 565 Nm | 435 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 5.3s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 600 km Best | 354 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 21 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4928 mm | 4805 mm | |
Width Vehicle width in millimeters | 1923 mm | 1895 mm | |
Height Vehicle height in millimeters | 1487 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2946 mm Best | 2850 mm | |
✨Features2 specs | |||
No features listed
No features listed