Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi Q8 e-tron | Cadillac OPTIQ-V |
|---|---|---|
| Price | C$99,335 | C$78,599 |
| Range (Claimed) | 459 km | 486 km |
| Battery Capacity | 114 kWh | 85 kWh |
| Motor Power | 300 kW | 387 kW |
| Top Speed | 200 km/h | N/A |
| 0–100 km/h | 5.6s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | 31 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Cadillac OPTIQ-V is the more affordable choice at C$78,599, undercutting the other by about C$20,736. The Cadillac OPTIQ-V travels further on a charge, with a claimed 486 km versus 459 km — roughly 27 km more. The Cadillac OPTIQ-V is the more powerful EV, producing 387 kW to the other's 300 kW.
Choose the Audi Q8 e-tron if you want a larger 114 kWh battery; pick the Cadillac OPTIQ-V if a lower purchase price (C$78,599) matters more to you.
Audi Q8 e-tron vs Cadillac OPTIQ-V
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi Q8 e-tron55 quattro C$99,335 2024EMI → | Electric Cadillac OPTIQ-VAWD C$78,599 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$99,335 | C$78,599 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,574/mo | C$1,245/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW | 387 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 114 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 664 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s | 3.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 459 km | 486 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 31 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 10.5 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4915 mm | N/A | |
Width Vehicle width in millimeters | 1937 mm | N/A | |
Height Vehicle height in millimeters | 1633 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2928 mm | N/A | |
✨Features2 specs | |||
No features listed