Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi Q8 e-tron | Chevrolet Silverado EV |
|---|---|---|
| Price | C$99,335 | C$79,995 |
| Range (Claimed) | 459 km | 640 km |
| Battery Capacity | 114 kWh | 200 kWh |
| Motor Power |
| 300 kW |
| 433 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 4.5s (0-100 km/h)s |
| Fast Charging | 31 min (10-80%) | 22 min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Audi Q8 e-tron vs Chevrolet Silverado EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Audi Q8 e-tron55 quattro C$99,335 2024Finance → | EV Chevrolet Silverado EVLT Trail Boss C$79,995 2026Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$99,335 | C$79,995 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 1,180/mo | CAD 950/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW | 433 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 114 kWh | 200 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s | 4.5s (0-100 km/h)s Best | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 459 km | 640 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 31 min (10-80%) | 22 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10.5 hrs (240V) | 12 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4915 mm | N/A | |
Width Vehicle width in millimeters | 1937 mm | N/A | |
Height Vehicle height in millimeters | 1633 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2928 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed