Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi Q8 e-tron | Tesla Model 3 |
|---|---|---|
| Price | C$99,335 | C$54,990 |
| Range (Claimed) | 459 km | 438 km |
| Battery Capacity | 114 kWh | 60 kWh |
| Motor Power | 300 kW | 208 kW |
| Top Speed | 200 km/h | 201 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 6.1s (0-100 km/h)s |
| Fast Charging | 31 min (10-80%) | 15 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Tesla Model 3 is the more affordable choice at C$54,990, undercutting the other by about C$44,345. The Audi Q8 e-tron travels further on a charge, with a claimed 459 km versus 438 km — roughly 21 km more. The Audi Q8 e-tron is the more powerful EV, producing 300 kW to the other's 208 kW.
Choose the Audi Q8 e-tron if you want more driving range between charges (459 km); pick the Tesla Model 3 if a lower purchase price (C$54,990) matters more to you.
Audi Q8 e-tron vs Tesla Model 3
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi Q8 e-tron55 quattro C$99,335 2024EMI → | Electric Tesla Model 3Standard Range Plus C$54,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$99,335 | C$54,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,574/mo | C$871/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 300 kW Best | 208 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 114 kWh Best | 60 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 664 Nm | 420 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h | 201 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s Best | 6.1s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 459 km Best | 438 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 31 min (10-80%) | 15 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10.5 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4915 mm | 4720 mm | |
Width Vehicle width in millimeters | 1937 mm | 1850 mm | |
Height Vehicle height in millimeters | 1633 mm | 1443 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2928 mm Best | 2875 mm | |
✨Features2 specs | |||
No features listed