Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi S e-tron GT | GMC Hummer EV SUV |
|---|---|---|
| Price | C$154,000 | C$124,990 |
| Range (Claimed) | 483 km | 488 km |
| Battery Capacity | 105 kWh | 170 kWh |
| Motor Power | 500 kW | 465 kW |
| Top Speed | N/A | 171 km/h |
| 0–100 km/h | 3.4s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The GMC Hummer EV SUV is the more affordable choice at C$124,990, undercutting the other by about C$29,010. The GMC Hummer EV SUV carries the larger battery at 170 kWh against 105 kWh. The Audi S e-tron GT charges faster on a DC fast charger, peaking at 320 kW against 300 kW.
Choose the Audi S e-tron GT if you want faster DC charging (up to 320 kW); pick the GMC Hummer EV SUV if a lower purchase price (C$124,990) matters more to you.
Audi S e-tron GT vs GMC Hummer EV SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi S e-tron GTAWD C$154,000 2026EMI → | Electric GMC Hummer EV SUVEV2X C$124,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$154,000 | C$124,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,440/mo | C$1,980/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 500 kW Best | 465 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 105 kWh | 170 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 10033 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.4s (0-100 km/h)s Best | 3.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 483 km | 488 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5000 mm | |
Width Vehicle width in millimeters | N/A | 2201 mm | |
Height Vehicle height in millimeters | N/A | 1808 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3212 mm | |
✨Features2 specs | |||
No features listed