Compare price, range, battery, motor and full specifications side by side.
| Spec | Audi SQ8 Sportback e-tron | Mercedes-Benz EQE SUV |
|---|---|---|
| Price | C$115,150 | C$99,900 |
| Range (Claimed) | 388 km | 407 km |
| Battery Capacity | 114 kWh | 90.6 kWh |
| Motor Power | 239 kW | 215 kW |
| Top Speed | N/A | 210 km/h |
| 0–100 km/h | 4.6s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | N/A | 32 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Mercedes-Benz EQE SUV is the more affordable choice at C$99,900, undercutting the other by about C$15,250. The Audi SQ8 Sportback e-tron is the more powerful EV, producing 239 kW to the other's 215 kW. The Audi SQ8 Sportback e-tron carries the larger battery at 114 kWh against 90.6 kWh.
Choose the Audi SQ8 Sportback e-tron if you want stronger performance (239 kW); pick the Mercedes-Benz EQE SUV if a lower purchase price (C$99,900) matters more to you.
Audi SQ8 Sportback e-tron vs Mercedes-Benz EQE SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Audi SQ8 Sportback e-tronquattro C$115,150 2025EMI → | Electric Mercedes-Benz EQE SUVEQE 350 4MATIC C$99,900 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$115,150 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,824/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 239 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 114 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.6s (0-100 km/h)s Best | 6.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 388 km | 407 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 32 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4863 mm | |
Width Vehicle width in millimeters | N/A | 1940 mm | |
Height Vehicle height in millimeters | N/A | 1686 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3030 mm | |
✨Features2 specs | |||
No features listed