Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW 7 Series | Audi SQ8 Sportback e-tron |
|---|---|---|
| Price | C$142,500 | C$115,150 |
| Range (Claimed) | 55 km | 388 km |
| Battery Capacity | 22.1 kWh | 114 kWh |
| Motor Power | 360 kW | 239 kW |
| Top Speed | 250 km/h | N/A |
| 0–100 km/h | 4.8s (0-100 km/h)s | 4.6s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Audi SQ8 Sportback e-tron is the more affordable choice at C$115,150, undercutting the other by about C$27,350. The Audi SQ8 Sportback e-tron travels further on a charge, with a claimed 388 km versus 55 km — roughly 333 km more. The BMW 7 Series is the more powerful EV, producing 360 kW to the other's 239 kW.
Choose the BMW 7 Series if you want stronger performance (360 kW); pick the Audi SQ8 Sportback e-tron if a lower purchase price (C$115,150) matters more to you.
BMW 7 Series vs Audi SQ8 Sportback e-tron
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW 7 Series750e xDrive C$142,500 2024EMI → | Electric Audi SQ8 Sportback e-tronquattro C$115,150 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$142,500 | C$115,150 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,257/mo | C$1,824/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 360 kW Best | 239 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 22.1 kWh | 114 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 4.8s (0-100 km/h)s | 4.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 55 km | 388 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Normal Charging Full charge time using standard AC charger | 2.8 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5391 mm | N/A | |
Width Vehicle width in millimeters | 1950 mm | N/A | |
Height Vehicle height in millimeters | 1544 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3215 mm | N/A | |
✨Features2 specs | |||
No features listed