Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW 7 Series | Volvo EX90 |
|---|---|---|
| Price | C$142,500 | C$114,900 |
| Range (Claimed) | 55 km | 600 km |
| Battery Capacity | 22.1 kWh | 111 kWh |
| Motor Power | 360 kW | 380 kW |
| Top Speed | 250 km/h | 210 km/h |
| 0–100 km/h | 4.8s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 7 seats |
The Volvo EX90 is the more affordable choice at C$114,900, undercutting the other by about C$27,600. The Volvo EX90 travels further on a charge, with a claimed 600 km versus 55 km — roughly 545 km more. The Volvo EX90 seats more people, with 7 seats against 5.
Overall the Volvo EX90 holds the clearer advantage here — it leads on a lower purchase price (C$114,900) — so it is the stronger pick unless brand loyalty or a specific feature points you to the BMW 7 Series.
BMW 7 Series vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW 7 Series750e xDrive C$142,500 2024EMI → | Electric Volvo EX90Twin Motor C$114,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$142,500 | C$114,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,257/mo | C$1,820/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 360 kW | 380 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 22.1 kWh | 111 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 910 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.8s (0-100 km/h)s Best | 4.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 55 km | 600 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 2.8 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5391 mm | N/A | |
Width Vehicle width in millimeters | 1950 mm | N/A | |
Height Vehicle height in millimeters | 1544 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3215 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed