Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW i3 Range Extender | Fiat 500e |
|---|---|---|
| Price | C$51,500 | C$42,290 |
| Range (Claimed) | 200 km | 240 km |
| Battery Capacity | 33 kWh | 42 kWh |
| Motor Power | 125 kW | 87 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 7.3s (0-100 km/h)s | 9.0s (0-100 km/h)s |
| Fast Charging | 40 min (0-80%) | 35 min (10-80%) |
| Seating | 4 seats | 4 seats |
The Fiat 500e is the more affordable choice at C$42,290, undercutting the other by about C$9,210. The Fiat 500e travels further on a charge, with a claimed 240 km versus 200 km — roughly 40 km more. The BMW i3 Range Extender is the more powerful EV, producing 125 kW to the other's 87 kW.
Choose the BMW i3 Range Extender if you want stronger performance (125 kW); pick the Fiat 500e if a lower purchase price (C$42,290) matters more to you.
BMW i3 Range Extender vs Fiat 500e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW i3 Range Extender94 Ah C$51,500 2017EMI → | Electric Fiat 500eConvertible C$42,290 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$51,500 | C$42,290 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$816/mo | C$670/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 125 kW Best | 87 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 33 kWh | 42 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 220 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.3s (0-100 km/h)s Best | 9.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 200 km | 240 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 40 min (0-80%) | 35 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 4.5 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3999 mm | 3632 mm | |
Width Vehicle width in millimeters | 1775 mm | 1683 mm | |
Height Vehicle height in millimeters | 1578 mm | 1527 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2570 mm Best | 2320 mm | |
✨Features2 specs | |||
No features listed