Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW i4 | Cadillac OPTIQ |
|---|---|---|
| Price | C$64,990 | C$63,433 |
| Range (Claimed) | 536 km | 486 km |
| Battery Capacity | 83 kWh | 85 kWh |
| Motor Power | 186 kW | 224 kW |
| Top Speed | 190 km/h |
| 210 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | N/A | 10 min (+127 km) |
| Seating | 5 seats | 5 seats |
The Cadillac OPTIQ is the more affordable choice at C$63,433, undercutting the other by about C$1,557. The BMW i4 travels further on a charge, with a claimed 536 km versus 486 km — roughly 50 km more. The Cadillac OPTIQ is the more powerful EV, producing 224 kW to the other's 186 kW.
Choose the BMW i4 if you want more driving range between charges (536 km); pick the Cadillac OPTIQ if a lower purchase price (C$63,433) matters more to you.
BMW i4 vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW i4eDrive40 C$64,990 2026EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,990 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,030/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 186 kW | 224 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 83 kWh | 85 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 400 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s | 5.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 536 km Best | 486 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | N/A | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4783 mm | 4826 mm | |
Width Vehicle width in millimeters | 1852 mm | 2134 mm | |
Height Vehicle height in millimeters | 1448 mm | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2856 mm | 2946 mm Best | |
✨Features2 specs | |||
No features listed