Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW i4 | Lexus NX 450h+ |
|---|---|---|
| Price | C$64,990 | C$62,295 |
| Range (Claimed) | 536 km | 58 km |
| Battery Capacity | 83 kWh | 18.1 kWh |
| Motor Power | 186 kW | 134 kW |
| Top Speed | 190 km/h | 200 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 6.0s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Lexus NX 450h+ is the more affordable choice at C$62,295, undercutting the other by about C$2,695. The BMW i4 travels further on a charge, with a claimed 536 km versus 58 km — roughly 478 km more. The BMW i4 is the more powerful EV, producing 186 kW to the other's 134 kW.
Choose the BMW i4 if you want more driving range between charges (536 km); pick the Lexus NX 450h+ if a lower purchase price (C$62,295) matters more to you.
BMW i4 vs Lexus NX 450h+
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW i4eDrive40 C$64,990 2026EMI → | Electric Lexus NX 450h+Base C$62,295 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,990 | C$62,295 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,030/mo | C$987/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 186 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 83 kWh Best | 18.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 400 Nm | 270 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s Best | 6.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 536 km Best | 58 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4783 mm | 4660 mm | |
Width Vehicle width in millimeters | 1852 mm | 1865 mm | |
Height Vehicle height in millimeters | 1448 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2856 mm Best | 2690 mm | |
✨Features2 specs | |||
No features listed