Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW i5 | Volkswagen ID. Buzz |
|---|---|---|
| Price | C$83,900 | C$77,495 |
| Range (Claimed) | 447 km | 377 km |
| Battery Capacity | 84 kWh | 91 kWh |
| Motor Power | 216 kW | 210 kW |
| Top Speed | 230 km/h | 160 km/h |
| 0–100 km/h | 5.4s (0-100 km/h)s | 7.0s (0-100 km/h)s |
| Fast Charging | N/A | 26 min (10-80%) |
| Seating | 5 seats | 7 seats |
The Volkswagen ID. Buzz is the more affordable choice at C$77,495, undercutting the other by about C$6,405. The BMW i5 travels further on a charge, with a claimed 447 km versus 377 km — roughly 70 km more. The Volkswagen ID. Buzz seats more people, with 7 seats against 5.
Choose the BMW i5 if you want more driving range between charges (447 km); pick the Volkswagen ID. Buzz if a lower purchase price (C$77,495) matters more to you.
BMW i5 vs Volkswagen ID. Buzz
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW i5xDrive40 C$83,900 2027EMI → | Electric Volkswagen ID. Buzz1st Edition RWD C$77,495 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$83,900 | C$77,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,329/mo | C$1,228/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 216 kW Best | 210 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 84 kWh | 91 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 820 Nm | 560 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 230 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.4s (0-100 km/h)s Best | 7.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 447 km Best | 377 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 26 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5060 mm | 4962 mm | |
Width Vehicle width in millimeters | 1900 mm | 1985 mm | |
Height Vehicle height in millimeters | 1515 mm | 1937 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2995 mm | 3239 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed