Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW i7 | GMC Hummer EV SUV |
|---|---|---|
| Price | C$153,900 | C$124,990 |
| Range (Claimed) | 476 km | 488 km |
| Battery Capacity | 105 kWh | 170 kWh |
| Motor Power | 298 kW | 465 kW |
| Top Speed | 240 km/h | 171 km/h |
| 0–100 km/h | N/A | 3.5s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The GMC Hummer EV SUV is the more affordable choice at C$124,990, undercutting the other by about C$28,910. The GMC Hummer EV SUV is the more powerful EV, producing 465 kW to the other's 298 kW. The GMC Hummer EV SUV carries the larger battery at 170 kWh against 105 kWh.
Overall the GMC Hummer EV SUV holds the clearer advantage here — it leads on a lower purchase price (C$124,990) — so it is the stronger pick unless brand loyalty or a specific feature points you to the BMW i7.
BMW i7 vs GMC Hummer EV SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW i7xDrive60 C$153,900 2026EMI → | Electric GMC Hummer EV SUVEV2X C$124,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$153,900 | C$124,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,438/mo | C$1,980/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 298 kW | 465 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 105 kWh | 170 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 745 Nm | 10033 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 240 km/h Best | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 476 km | 488 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5391 mm | 5000 mm | |
Width Vehicle width in millimeters | 1950 mm | 2201 mm | |
Height Vehicle height in millimeters | 1544 mm | 1808 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3215 mm Best | 3212 mm | |
✨Features2 specs | |||
No features listed