Compare price, range, battery, motor and full specifications side by side.
| Spec | BMW iX1 | Audi Q8 e-tron |
|---|---|---|
| Price | C$54,990 | C$99,335 |
| Range (Claimed) | 440 km | 459 km |
| Battery Capacity | 64.7 kWh | 114 kWh |
| Motor Power | 230 kW | 300 kW |
| Top Speed | 180 km/h | 200 km/h |
| 0–100 km/h | 5.7s (0-100 km/h)s | 5.6s (0-100 km/h)s |
| Fast Charging | 29 min (10-80%) | 31 min (10-80%) |
| Seating | 5 seats | 5 seats |
The BMW iX1 is the more affordable choice at C$54,990, undercutting the other by about C$44,345. The Audi Q8 e-tron is the more powerful EV, producing 300 kW to the other's 230 kW. The Audi Q8 e-tron carries the larger battery at 114 kWh against 64.7 kWh.
Choose the BMW iX1 if you want a lower purchase price (C$54,990); pick the Audi Q8 e-tron if stronger performance (300 kW) matters more to you.
BMW iX1 vs Audi Q8 e-tron
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric BMW iX1xDrive30 C$54,990 2026EMI → | Electric Audi Q8 e-tron55 quattro C$99,335 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$54,990 | C$99,335 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$871/mo | C$1,574/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW | 300 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.7 kWh | 114 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 494 Nm | 664 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.7s (0-100 km/h)s | 5.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km | 459 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 29 min (10-80%) | 31 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 6.5 hrs (240V) | 10.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4500 mm | 4915 mm | |
Width Vehicle width in millimeters | 1845 mm | 1937 mm | |
Height Vehicle height in millimeters | 1642 mm | 1633 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2692 mm | 2928 mm Best | |
✨Features2 specs | |||
No features listed