Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac ESCALADE IQ | BMW 7 Series |
|---|---|---|
| Price | C$157,399 | C$142,500 |
| Range (Claimed) | 724 km | 55 km |
| Battery Capacity | 246 kWh | 22.1 kWh |
| Motor Power | 378 kW | 360 kW |
| Top Speed | N/A | 250 km/h |
| 0–100 km/h | 4.7s (0-100 km/h)s | 4.8s (0-100 km/h)s |
| Seating | 7 seats | 5 seats |
The BMW 7 Series is the more affordable choice at C$142,500, undercutting the other by about C$14,899. The Cadillac ESCALADE IQ travels further on a charge, with a claimed 724 km versus 55 km — roughly 669 km more. The Cadillac ESCALADE IQ seats more people, with 7 seats against 5.
Choose the Cadillac ESCALADE IQ if you want more driving range between charges (724 km); pick the BMW 7 Series if a lower purchase price (C$142,500) matters more to you.
Cadillac ESCALADE IQ vs BMW 7 Series
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Cadillac ESCALADE IQLUXURY C$157,399 2026EMI → | Electric BMW 7 Series750e xDrive C$142,500 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$157,399 | C$142,500 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,493/mo | C$2,257/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 378 kW Best | 360 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 246 kWh Best | 22.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 250 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.7s (0-100 km/h)s Best | 4.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 724 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Normal Charging Full charge time using standard AC charger | N/A | 2.8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5391 mm | |
Width Vehicle width in millimeters | N/A | 1950 mm | |
Height Vehicle height in millimeters | N/A | 1544 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3215 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed