Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac ESCALADE IQL | GMC Hummer EV Pickup |
|---|---|---|
| Price | C$160,899 | C$135,990 |
| Range (Claimed) | 724 km | 515 km |
| Battery Capacity | 246 kWh | 212 kWh |
| Motor Power | 378 kW | 625 kW |
| Top Speed | N/A | 171 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | N/A | 30 min (10-80%) |
| Seating | 7 seats | 5 seats |
The GMC Hummer EV Pickup is the more affordable choice at C$135,990, undercutting the other by about C$24,909. The Cadillac ESCALADE IQL travels further on a charge, with a claimed 724 km versus 515 km — roughly 209 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 378 kW.
Choose the Cadillac ESCALADE IQL if you want more driving range between charges (724 km); pick the GMC Hummer EV Pickup if a lower purchase price (C$135,990) matters more to you.
Cadillac ESCALADE IQL vs GMC Hummer EV Pickup
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Cadillac ESCALADE IQLLUXURY C$160,899 2026EMI → | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$160,899 | C$135,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,549/mo | C$2,154/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 378 kW | 625 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 246 kWh Best | 212 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 15591 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s | 3.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 724 km Best | 515 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5507 mm | |
Width Vehicle width in millimeters | N/A | 2201 mm | |
Height Vehicle height in millimeters | N/A | 1905 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3444 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed