Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac LYRIQ-V | RAM ProMaster EV |
|---|---|---|
| Price | C$94,733 | C$77,495 |
| Range (Claimed) | 459 km | 280 km |
| Battery Capacity | 102 kWh | 110 kWh |
| Motor Power | 459 kW | 149 kW |
| Top Speed | 210 km/h | N/A |
| 0–100 km/h | 3.3s (0-100 km/h)s | N/A |
| Fast Charging | 10 min (+121 km) | N/A |
| Seating | 5 seats | 2 seats |
The RAM ProMaster EV is the more affordable choice at C$77,495, undercutting the other by about C$17,238. The Cadillac LYRIQ-V travels further on a charge, with a claimed 459 km versus 280 km — roughly 179 km more. The Cadillac LYRIQ-V is the more powerful EV, producing 459 kW to the other's 149 kW.
Choose the Cadillac LYRIQ-V if you want more driving range between charges (459 km); pick the RAM ProMaster EV if a lower purchase price (C$77,495) matters more to you.
Cadillac LYRIQ-V vs RAM ProMaster EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Cadillac LYRIQ-VV-Series C$94,733 2026EMI → | Electric RAM ProMaster EVHigh Roof 159 inch WB C$77,495 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$94,733 | C$77,495 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,501/mo | C$1,228/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 459 kW Best | 149 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102 kWh | 110 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 881 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.3s (0-100 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 459 km Best | 280 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+121 km) | N/A | |
Normal Charging Full charge time using standard AC charger | 9 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4996 mm | N/A | |
Width Vehicle width in millimeters | 2207 mm | N/A | |
Height Vehicle height in millimeters | 1633 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3094 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
No features listed