Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac OPTIQ | Chevrolet Equinox EV |
|---|---|---|
| Price | C$63,433 | C$46,199 |
| Range (Claimed) | 486 km | 513 km |
| Battery Capacity | 85 kWh | 85 kWh |
| Motor Power | 224 kW | 119 kW |
| Top Speed | 210 km/h | N/A |
| 0–100 km/h | 5.0s (0-100 km/h)s | 8.7s (0-100 km/h)s |
| Fast Charging | 10 min (+127 km) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Cadillac OPTIQ vs Chevrolet Equinox EV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed


| Specifications | Cadillac OPTIQLuxury 1 C$63,433 2025Finance → | Chevrolet Equinox EVLT FWD C$46,199 2026Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$63,433 | C$46,199 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 754/mo | CAD 549/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 224 kW Best | 119 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 85 kWh | 85 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 210 km/h | N/A km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.0s (0-100 km/h)s Best | 8.7s (0-100 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 486 km | 513 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | NRCan | EPA |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10 min (+127 km) | Not Available |
Normal Charging Time to fully charge using a standard AC charger | 8 hrs (240V) | Not Available |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4826 mm | N/A mm |
Width Vehicle width in millimeters | 2134 mm | N/A mm |
Height Vehicle height in millimeters | 1651 mm | N/A mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2946 mm | N/A mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed