Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac OPTIQ | Mitsubishi Outlander PHEV |
|---|---|---|
| Price | C$63,433 | C$48,698 |
| Range (Claimed) | 486 km | 61 km |
| Battery Capacity | 85 kWh | 20 kWh |
| Motor Power | 224 kW | 85 kW |
| Top Speed | 210 km/h | 170 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 7.8s (0-100 km/h)s |
| Fast Charging | 10 min (+127 km) | 38 min (80%) |
| Seating | 5 seats | 7 seats |
The Mitsubishi Outlander PHEV is the more affordable choice at C$48,698, undercutting the other by about C$14,735. The Cadillac OPTIQ travels further on a charge, with a claimed 486 km versus 61 km — roughly 425 km more. The Cadillac OPTIQ is the more powerful EV, producing 224 kW to the other's 85 kW.
Choose the Cadillac OPTIQ if you want more driving range between charges (486 km); pick the Mitsubishi Outlander PHEV if a lower purchase price (C$48,698) matters more to you.
Cadillac OPTIQ vs Mitsubishi Outlander PHEV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | Electric Mitsubishi Outlander PHEVES S-AWC C$48,698 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$63,433 | C$48,698 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,005/mo | C$771/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 224 kW Best | 85 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh Best | 20 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 480 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s Best | 7.8s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 486 km Best | 61 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+127 km) | 38 min (80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 6.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4826 mm | 4710 mm | |
Width Vehicle width in millimeters | 2134 mm | 1862 mm | |
Height Vehicle height in millimeters | 1651 mm | 1748 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2946 mm Best | 2706 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed
No features listed