Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac OPTIQ | Nissan ARIYA |
|---|---|---|
| Price | C$63,433 | C$49,998 |
| Range (Claimed) | 486 km | 370 km |
| Battery Capacity | 85 kWh | 63 kWh |
| Motor Power | 224 kW | 160 kW |
| Top Speed | 210 km/h | 160 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 7.5s (0-100 km/h)s |
| Fast Charging | 10 min (+127 km) | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Nissan ARIYA is the more affordable choice at C$49,998, undercutting the other by about C$13,435. The Cadillac OPTIQ travels further on a charge, with a claimed 486 km versus 370 km — roughly 116 km more. The Cadillac OPTIQ is the more powerful EV, producing 224 kW to the other's 160 kW.
Choose the Cadillac OPTIQ if you want more driving range between charges (486 km); pick the Nissan ARIYA if a lower purchase price (C$49,998) matters more to you.
Cadillac OPTIQ vs Nissan ARIYA
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | Electric Nissan ARIYAEngage FWD C$49,998 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$63,433 | C$49,998 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,005/mo | C$792/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 224 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh Best | 63 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 480 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.0s (0-100 km/h)s Best | 7.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 486 km Best | 370 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 10 min (+127 km) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 8 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4826 mm | 4595 mm | |
Width Vehicle width in millimeters | 2134 mm | 1850 mm | |
Height Vehicle height in millimeters | 1651 mm | 1660 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2946 mm Best | 2775 mm | |
✨Features2 specs | |||
No features listed