Compare price, range, battery, motor and full specifications side by side.
| Spec | Cadillac OPTIQ | Toyota bZ4X |
|---|---|---|
| Price | C$63,433 | C$52,990 |
| Range (Claimed) | 486 km | 355 km |
| Battery Capacity | 85 kWh | 71.4 kWh |
| Motor Power | 224 kW | 160 kW |
| Top Speed | 210 km/h | 160 km/h |
| 0–100 km/h | 5.0s (0-100 km/h)s | 6.5s (0-100 km/h)s |
| Fast Charging |
| 10 min (+127 km) |
| 56 min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Cadillac OPTIQ vs Toyota bZ4X
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed


| Specifications | Cadillac OPTIQLuxury 1 C$63,433 2025Finance → | Toyota bZ4XXLE AWD C$52,990 2026Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$63,433 | C$52,990 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 754/mo | CAD 630/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 224 kW Best | 160 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 85 kWh Best | 71.4 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 210 km/h Best | 160 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 5.0s (0-100 km/h)s Best | 6.5s (0-100 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 486 km Best | 355 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NRCan | EPA |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10 min (+127 km) | 56 min (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | 8 hrs (240V) | 9 hrs (240V) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4826 mm | 4690 mm |
Width Vehicle width in millimeters | 2134 mm | 1860 mm |
Height Vehicle height in millimeters | 1651 mm | 1650 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2946 mm Best | 2850 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed