Compare price, range, battery, motor and full specifications side by side.
| Spec | Chevrolet Blazer EV | Cadillac OPTIQ |
|---|---|---|
| Price | C$62,899 | C$63,433 |
| Range (Claimed) | 455 km | 486 km |
| Battery Capacity | 85 kWh | 85 kWh |
| Motor Power | 160 kW | 224 kW |
| Top Speed | N/A | 210 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | N/A | 10 min (+127 km) |
| Seating | 5 seats | 5 seats |
The Cadillac OPTIQ travels further on a charge, with a claimed 486 km versus 455 km — roughly 31 km more. The Cadillac OPTIQ is the more powerful EV, producing 224 kW to the other's 160 kW.
Overall the Cadillac OPTIQ holds the clearer advantage here — it leads on more driving range between charges (486 km) — so it is the stronger pick unless brand loyalty or a specific feature points you to the Chevrolet Blazer EV.
Chevrolet Blazer EV vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Chevrolet Blazer EVRS AWD C$62,899 2027EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$62,899 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$996/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | 224 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 5.0s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 455 km | 486 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | N/A | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4826 mm | |
Width Vehicle width in millimeters | N/A | 2134 mm | |
Height Vehicle height in millimeters | N/A | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2946 mm | |
✨Features2 specs | |||
No features listed