Compare price, range, battery, motor and full specifications side by side.
| Spec | Chevrolet Blazer EV | Toyota RAV4 Prime |
|---|---|---|
| Price | C$62,899 | C$51,150 |
| Range (Claimed) | 455 km | 68 km |
| Battery Capacity | 85 kWh | 18.1 kWh |
| Motor Power | 160 kW | 134 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 5.7s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Toyota RAV4 Prime is the more affordable choice at C$51,150, undercutting the other by about C$11,749. The Chevrolet Blazer EV travels further on a charge, with a claimed 455 km versus 68 km — roughly 387 km more. The Chevrolet Blazer EV is the more powerful EV, producing 160 kW to the other's 134 kW.
Choose the Chevrolet Blazer EV if you want more driving range between charges (455 km); pick the Toyota RAV4 Prime if a lower purchase price (C$51,150) matters more to you.
Chevrolet Blazer EV vs Toyota RAV4 Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Chevrolet Blazer EVRS AWD C$62,899 2027EMI → | Electric Toyota RAV4 PrimeSE C$51,150 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$62,899 | C$51,150 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$996/mo | C$810/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 134 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh Best | 18.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 270 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.0s (0-100 km/h)s | 5.7s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 455 km Best | 68 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 4.5 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1855 mm | |
Height Vehicle height in millimeters | N/A | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2690 mm | |
✨Features2 specs | |||
No features listed