Compare price, range, battery, motor and full specifications side by side.
| Spec | Chevrolet Bolt EUV | Fiat 500e |
|---|---|---|
| Price | C$40,548 | C$42,290 |
| Range (Claimed) | 397 km | 240 km |
| Battery Capacity | 65 kWh | 42 kWh |
| Motor Power | 150 kW | 87 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 9.0s (0-100 km/h)s |
| Fast Charging |
| 30 min (10-80%) |
| 35 min (10-80%) |
| Seating | 5 seats | 4 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Chevrolet Bolt EUV vs Fiat 500e
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed


| Specifications | Chevrolet Bolt EUVLT C$40,548 2023Finance → | Fiat 500eConvertible C$42,290 2026Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$40,548 | C$42,290 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 482/mo | CAD 502/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 150 kW Best | 87 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 65 kWh Best | 42 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.0s (0-100 km/h)s Best | 9.0s (0-100 km/h)s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 397 km Best | 240 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | EPA | EPA |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30 min (10-80%) | 35 min (10-80%) |
Normal Charging Time to fully charge using a standard AC charger | 7 hrs (240V) | 6 hrs (240V) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4305 mm | 3632 mm |
Width Vehicle width in millimeters | 1770 mm | 1683 mm |
Height Vehicle height in millimeters | 1616 mm | 1527 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2715 mm Best | 2320 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed