Compare price, range, battery, motor and full specifications side by side.
| Spec | Chevrolet Bolt EUV | Toyota Prius Prime |
|---|---|---|
| Price | C$40,548 | C$40,050 |
| Range (Claimed) | 397 km | 72 km |
| Battery Capacity | 65 kWh | 13.6 kWh |
| Motor Power | 150 kW | 120 kW |
| Top Speed | 150 km/h | 177 km/h |
| 0–100 km/h | 7.0s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Chevrolet Bolt EUV vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
No features listed
No features listed


| Specifications | Chevrolet Bolt EUVLT C$40,548 2023Finance → | Toyota Prius PrimeSE C$40,050 2025Finance → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | C$40,548 | C$40,050 |
Est. Monthly lower betterEstimated monthly payment — 40% down payment, 7% p.a., 5-year loan | CAD 482/mo | CAD 476/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 150 kW Best | 120 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 65 kWh Best | 13.6 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 177 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.0s (0-100 km/h)s | 6.6s (0-100 km/h)s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 397 km Best | 72 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | EPA | NRCan |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30 min (10-80%) | N/A |
Normal Charging Time to fully charge using a standard AC charger | 7 hrs (240V) | 4 hrs (240V) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4305 mm | 4600 mm |
Width Vehicle width in millimeters | 1770 mm | 1782 mm |
Height Vehicle height in millimeters | 1616 mm | 1420 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2715 mm | 2750 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | N/A mm | N/A mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
No features listed
No features listed