Compare price, range, battery, motor and full specifications side by side.
| Spec | Chevrolet Equinox EV | Toyota Prius Prime |
|---|---|---|
| Price | C$46,199 | C$40,050 |
| Range (Claimed) | 513 km | 72 km |
| Battery Capacity | 85 kWh | 13.6 kWh |
| Motor Power | 119 kW | 120 kW |
| Top Speed | N/A | 177 km/h |
| 0–100 km/h | 8.7s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Toyota Prius Prime is the more affordable choice at C$40,050, undercutting the other by about C$6,149. The Chevrolet Equinox EV travels further on a charge, with a claimed 513 km versus 72 km — roughly 441 km more. The Chevrolet Equinox EV carries the larger battery at 85 kWh against 13.6 kWh.
Choose the Chevrolet Equinox EV if you want more driving range between charges (513 km); pick the Toyota Prius Prime if a lower purchase price (C$40,050) matters more to you.
Chevrolet Equinox EV vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Chevrolet Equinox EVLT FWD C$46,199 2026EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$46,199 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$732/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 119 kW | 120 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 177 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.7s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 513 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Normal Charging Full charge time using standard AC charger | N/A | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4600 mm | |
Width Vehicle width in millimeters | N/A | 1782 mm | |
Height Vehicle height in millimeters | N/A | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
✨Features2 specs | |||
No features listed