Compare price, range, battery, motor and full specifications side by side.
| Spec | Dodge Hornet R/T | Toyota C-HR |
|---|---|---|
| Price | C$55,745 | C$44,900 |
| Range (Claimed) | 53 km | 496 km |
| Battery Capacity | 15.5 kWh | 77 kWh |
| Motor Power | 215 kW | 123 kW |
| Top Speed | 215 km/h | 170 km/h |
| 0–100 km/h | 5.6s (0-100 km/h)s | 7.3s (0-100 km/h)s |
| Seating | 5 seats | 5 seats |
The Toyota C-HR is the more affordable choice at C$44,900, undercutting the other by about C$10,845. The Toyota C-HR travels further on a charge, with a claimed 496 km versus 53 km — roughly 443 km more. The Dodge Hornet R/T is the more powerful EV, producing 215 kW to the other's 123 kW.
Choose the Dodge Hornet R/T if you want stronger performance (215 kW); pick the Toyota C-HR if a lower purchase price (C$44,900) matters more to you.
Dodge Hornet R/T vs Toyota C-HR
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed

| Spec name | Electric Dodge Hornet R/TR/T PHEV eAWD C$55,745 2024EMI → | Electric Toyota C-HRSE C$44,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$55,745 | C$44,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$883/mo | C$711/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 215 kW Best | 123 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 15.5 kWh | 77 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 519 Nm | 269 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 215 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.6s (0-100 km/h)s Best | 7.3s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 53 km | 496 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Normal Charging Full charge time using standard AC charger | 2.5 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4522 mm | 4360 mm | |
Width Vehicle width in millimeters | 2083 mm | 1831 mm | |
Height Vehicle height in millimeters | 1600 mm | 1565 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2637 mm | 2640 mm Best | |
✨Features2 specs | |||
No features listed