Compare price, range, battery, motor and full specifications side by side.
| Spec | Fiat 500e | Toyota Prius Prime |
|---|---|---|
| Price | C$42,290 | C$40,050 |
| Range (Claimed) | 240 km | 72 km |
| Battery Capacity | 42 kWh | 13.6 kWh |
| Motor Power | 87 kW | 120 kW |
| Top Speed |
| 150 km/h |
| 177 km/h |
| 0–100 km/h | 9.0s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 35 min (10-80%) | N/A |
| Seating | 4 seats | 5 seats |
The Toyota Prius Prime is the more affordable choice at C$40,050, undercutting the other by about C$2,240. The Fiat 500e travels further on a charge, with a claimed 240 km versus 72 km — roughly 168 km more. The Toyota Prius Prime is the more powerful EV, producing 120 kW to the other's 87 kW.
Choose the Fiat 500e if you want more driving range between charges (240 km); pick the Toyota Prius Prime if a lower purchase price (C$40,050) matters more to you.
Fiat 500e vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Fiat 500eConvertible C$42,290 2026EMI → | Electric Toyota Prius PrimeSE C$40,050 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$42,290 | C$40,050 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$670/mo | C$634/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 87 kW | 120 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42 kWh Best | 13.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 220 Nm | 208 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 177 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.0s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 240 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 35 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3632 mm | 4600 mm | |
Width Vehicle width in millimeters | 1683 mm | 1782 mm | |
Height Vehicle height in millimeters | 1527 mm | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2320 mm | 2750 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
No features listed