Compare price, range, battery, motor and full specifications side by side.
| Spec | Ford E-Transit | Cadillac OPTIQ |
|---|---|---|
| Price | C$71,695 | C$63,433 |
| Range (Claimed) | 256 km | 486 km |
| Battery Capacity | 89 kWh | 85 kWh |
| Motor Power | 198 kW |
| 224 kW |
| Top Speed | 169 km/h | 210 km/h |
| 0–100 km/h | N/A | 5.0s (0-100 km/h)s |
| Fast Charging | 15 min (+108 km) | 10 min (+127 km) |
| Seating | 2 seats | 5 seats |
The Cadillac OPTIQ is the more affordable choice at C$63,433, undercutting the other by about C$8,262. The Cadillac OPTIQ travels further on a charge, with a claimed 486 km versus 256 km — roughly 230 km more. The Cadillac OPTIQ is the more powerful EV, producing 224 kW to the other's 198 kW.
Choose the Ford E-Transit if you want faster DC charging (up to 176 kW); pick the Cadillac OPTIQ if a lower purchase price (C$63,433) matters more to you.
Ford E-Transit vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Ford E-TransitCargo Van 350 C$71,695 2025EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$71,695 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,136/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 198 kW | 224 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 89 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 430 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 169 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 256 km | 486 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 15 min (+108 km) | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5981 mm | 4826 mm | |
Width Vehicle width in millimeters | 2065 mm | 2134 mm | |
Height Vehicle height in millimeters | 2570 mm | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3760 mm Best | 2946 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 5 seats | |
No features listed
No features listed