Compare price, range, battery, motor and full specifications side by side.
| Spec | Ford E-Transit | GMC Hummer EV Pickup |
|---|---|---|
| Price | C$71,695 | C$135,990 |
| Range (Claimed) | 256 km | 515 km |
| Battery Capacity | 89 kWh | 212 kWh |
| Motor Power | 198 kW | 625 kW |
| Top Speed | 169 km/h | 171 km/h |
| 0–100 km/h | N/A | 3.5s (0-100 km/h)s |
| Fast Charging | 15 min (+108 km) | 30 min (10-80%) |
| Seating | 2 seats | 5 seats |
The Ford E-Transit is the more affordable choice at C$71,695, undercutting the other by about C$64,295. The GMC Hummer EV Pickup travels further on a charge, with a claimed 515 km versus 256 km — roughly 259 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 198 kW.
Choose the Ford E-Transit if you want a lower purchase price (C$71,695); pick the GMC Hummer EV Pickup if more driving range between charges (515 km) matters more to you.
Ford E-Transit vs GMC Hummer EV Pickup
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Ford E-TransitCargo Van 350 C$71,695 2025EMI → | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$71,695 | C$135,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,136/mo | C$2,154/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 198 kW | 625 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 89 kWh | 212 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 430 Nm | 15591 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 169 km/h | 171 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 256 km | 515 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 15 min (+108 km) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 6 hrs (240V) | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5981 mm | 5507 mm | |
Width Vehicle width in millimeters | 2065 mm | 2201 mm | |
Height Vehicle height in millimeters | 2570 mm | 1905 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3760 mm Best | 3444 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 5 seats | |
No features listed
No features listed