Compare price, range, battery, motor and full specifications side by side.
| Spec | Ford F-150 Lightning | Cadillac OPTIQ |
|---|---|---|
| Price | C$69,990 | C$63,433 |
| Range (Claimed) | 515 km | 486 km |
| Battery Capacity | 131 kWh | 85 kWh |
| Motor Power | 430 kW | 224 kW |
| Top Speed | 160 km/h | 210 km/h |
| 0–100 km/h | 4.0s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | 41 min (10-80%) | 10 min (+127 km) |
| Seating | 5 seats | 5 seats |
The Cadillac OPTIQ is the more affordable choice at C$63,433, undercutting the other by about C$6,557. The Ford F-150 Lightning travels further on a charge, with a claimed 515 km versus 486 km — roughly 29 km more. The Ford F-150 Lightning is the more powerful EV, producing 430 kW to the other's 224 kW.
Choose the Ford F-150 Lightning if you want more driving range between charges (515 km); pick the Cadillac OPTIQ if a lower purchase price (C$63,433) matters more to you.
Ford F-150 Lightning vs Cadillac OPTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Ford F-150 LightningXLT C$69,990 2026EMI → | Electric Cadillac OPTIQLuxury 1 C$63,433 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$69,990 | C$63,433 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,109/mo | C$1,005/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 430 kW Best | 224 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 131 kWh Best | 85 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 1356 Nm | 480 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.0s (0-100 km/h)s Best | 5.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 515 km Best | 486 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 41 min (10-80%) | 10 min (+127 km) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4826 mm | |
Width Vehicle width in millimeters | N/A | 2134 mm | |
Height Vehicle height in millimeters | N/A | 1651 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2946 mm | |
✨Features2 specs | |||
No features listed