Compare price, range, battery, motor and full specifications side by side.
| Spec | Genesis Electrified G80 | Cadillac LYRIQ |
|---|---|---|
| Price | C$105,000 | C$64,998 |
| Range (Claimed) | 454 km | 502 km |
| Battery Capacity | 87.2 kWh | 102 kWh |
| Motor Power |
| 272 kW |
| 255 kW |
| Top Speed | 225 km/h | 210 km/h |
| 0–100 km/h | 4.9s (0-100 km/h)s | 6.2s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 28 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Cadillac LYRIQ is the more affordable choice at C$64,998, undercutting the other by about C$40,002. The Cadillac LYRIQ travels further on a charge, with a claimed 502 km versus 454 km — roughly 48 km more. The Cadillac LYRIQ carries the larger battery at 102 kWh against 87.2 kWh.
Choose the Genesis Electrified G80 if you want faster DC charging (up to 240 kW); pick the Cadillac LYRIQ if a lower purchase price (C$64,998) matters more to you.
Genesis Electrified G80 vs Cadillac LYRIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Genesis Electrified G80Prestige C$105,000 2023EMI → | Electric Cadillac LYRIQRWD C$64,998 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$105,000 | C$64,998 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,663/mo | C$1,030/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 272 kW Best | 255 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 87.2 kWh | 102 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 440 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 225 km/h Best | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.9s (0-100 km/h)s Best | 6.2s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 454 km | 502 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 28 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 7 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5005 mm | N/A | |
Width Vehicle width in millimeters | 1925 mm | N/A | |
Height Vehicle height in millimeters | 1471 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3010 mm | N/A | |
✨Features2 specs | |||
No features listed