Compare price, range, battery, motor and full specifications side by side.
| Spec | Genesis Electrified G80 | GMC Hummer EV Pickup |
|---|---|---|
| Price | C$105,000 | C$135,990 |
| Range (Claimed) | 454 km | 515 km |
| Battery Capacity | 87.2 kWh | 212 kWh |
| Motor Power | 272 kW | 625 kW |
| Top Speed | 225 km/h | 171 km/h |
| 0–100 km/h | 4.9s (0-100 km/h)s | 3.5s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Genesis Electrified G80 is the more affordable choice at C$105,000, undercutting the other by about C$30,990. The GMC Hummer EV Pickup travels further on a charge, with a claimed 515 km versus 454 km — roughly 61 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 272 kW.
Choose the Genesis Electrified G80 if you want a lower purchase price (C$105,000); pick the GMC Hummer EV Pickup if more driving range between charges (515 km) matters more to you.
Genesis Electrified G80 vs GMC Hummer EV Pickup
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Genesis Electrified G80Prestige C$105,000 2023EMI → | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$105,000 | C$135,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,663/mo | C$2,154/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 272 kW | 625 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 87.2 kWh | 212 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 15591 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 225 km/h Best | 171 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.9s (0-100 km/h)s | 3.5s (0-100 km/h)s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 454 km | 515 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 7 hrs (240V) | 11 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5005 mm | 5507 mm | |
Width Vehicle width in millimeters | 1925 mm | 2201 mm | |
Height Vehicle height in millimeters | 1471 mm | 1905 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3010 mm | 3444 mm Best | |
✨Features2 specs | |||
No features listed
No features listed