Compare price, range, battery, motor and full specifications side by side.
| Spec | Genesis Electrified GV70 | Ford E-Transit |
|---|---|---|
| Price | C$78,000 | C$71,695 |
| Range (Claimed) | 450 km | 256 km |
| Battery Capacity | 77.4 kWh |
| 89 kWh |
| Motor Power | 320 kW | 198 kW |
| Top Speed | 235 km/h | 169 km/h |
| 0–100 km/h | 4.2s (0-100 km/h)s | N/A |
| Fast Charging | 18 min (10-80%) | 15 min (+108 km) |
| Seating | 5 seats | 2 seats |
The Ford E-Transit is the more affordable choice at C$71,695, undercutting the other by about C$6,305. The Genesis Electrified GV70 travels further on a charge, with a claimed 450 km versus 256 km — roughly 194 km more. The Genesis Electrified GV70 is the more powerful EV, producing 320 kW to the other's 198 kW.
Choose the Genesis Electrified GV70 if you want more driving range between charges (450 km); pick the Ford E-Transit if a lower purchase price (C$71,695) matters more to you.
Genesis Electrified GV70 vs Ford E-Transit
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Genesis Electrified GV70Standard AWD C$78,000 2026EMI → | Electric Ford E-TransitCargo Van 350 C$71,695 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$78,000 | C$71,695 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,236/mo | C$1,136/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 320 kW Best | 198 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh | 89 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 605 Nm | 430 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 235 km/h Best | 169 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.2s (0-100 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 450 km Best | 256 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 18 min (10-80%) | 15 min (+108 km) | |
Normal Charging Full charge time using standard AC charger | 7 hrs (240V) | 6 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4715 mm | 5981 mm | |
Width Vehicle width in millimeters | 1910 mm | 2065 mm | |
Height Vehicle height in millimeters | 1630 mm | 2570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2875 mm | 3760 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
No features listed