Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV Pickup | Cadillac VISTIQ |
|---|---|---|
| Price | C$135,990 | C$92,999 |
| Range (Claimed) | 515 km | 491 km |
| Battery Capacity | 212 kWh | 102 kWh |
| Motor Power | 625 kW | 342 kW |
| Top Speed | 171 km/h | N/A |
| 0–100 km/h | 3.5s (0-100 km/h)s | 3.7s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 7 seats |
The Cadillac VISTIQ is the more affordable choice at C$92,999, undercutting the other by about C$42,991. The GMC Hummer EV Pickup travels further on a charge, with a claimed 515 km versus 491 km — roughly 24 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 342 kW.
Choose the GMC Hummer EV Pickup if you want more driving range between charges (515 km); pick the Cadillac VISTIQ if a lower purchase price (C$92,999) matters more to you.
GMC Hummer EV Pickup vs Cadillac VISTIQ
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | Electric Cadillac VISTIQLUXURY C$92,999 2027EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$135,990 | C$92,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,154/mo | C$1,473/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 625 kW Best | 342 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 212 kWh Best | 102 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 15591 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 3.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 515 km Best | 491 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5507 mm | N/A | |
Width Vehicle width in millimeters | 2201 mm | N/A | |
Height Vehicle height in millimeters | 1905 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3444 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed