Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV Pickup | Lucid Air |
|---|---|---|
| Price | C$135,990 | C$99,900 |
| Range (Claimed) | 515 km | 676 km |
| Battery Capacity | 212 kWh | 88 kWh |
| Motor Power | 625 kW | 358 kW |
| Top Speed | 171 km/h | 250 km/h |
| 0–100 km/h | 3.5s (0-100 km/h)s | 4.5s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 20 min (+480 km) |
| Seating | 5 seats | 5 seats |
The Lucid Air is the more affordable choice at C$99,900, undercutting the other by about C$36,090. The Lucid Air travels further on a charge, with a claimed 676 km versus 515 km — roughly 161 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 358 kW.
Choose the GMC Hummer EV Pickup if you want stronger performance (625 kW); pick the Lucid Air if a lower purchase price (C$99,900) matters more to you.
GMC Hummer EV Pickup vs Lucid Air
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | Electric Lucid AirPure RWD C$99,900 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$135,990 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,154/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 625 kW Best | 358 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 212 kWh Best | 88 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 15591 Nm | 922 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | 250 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 4.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 515 km | 676 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 20 min (+480 km) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5507 mm | 4976 mm | |
Width Vehicle width in millimeters | 2201 mm | 1936 mm | |
Height Vehicle height in millimeters | 1905 mm | 1407 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3444 mm Best | 2960 mm | |
✨Features2 specs | |||
No features listed
No features listed