Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV Pickup | Volvo EX90 |
|---|---|---|
| Price | C$135,990 | C$114,900 |
| Range (Claimed) | 515 km | 600 km |
| Battery Capacity | 212 kWh | 111 kWh |
| Motor Power | 625 kW | 380 kW |
| Top Speed | 171 km/h | 210 km/h |
| 0–100 km/h | 3.5s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 7 seats |
The Volvo EX90 is the more affordable choice at C$114,900, undercutting the other by about C$21,090. The Volvo EX90 travels further on a charge, with a claimed 600 km versus 515 km — roughly 85 km more. The GMC Hummer EV Pickup is the more powerful EV, producing 625 kW to the other's 380 kW.
Choose the GMC Hummer EV Pickup if you want stronger performance (625 kW); pick the Volvo EX90 if a lower purchase price (C$114,900) matters more to you.
GMC Hummer EV Pickup vs Volvo EX90
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Hummer EV PickupEV2X C$135,990 2024EMI → | Electric Volvo EX90Twin Motor C$114,900 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$135,990 | C$114,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$2,154/mo | C$1,820/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 625 kW Best | 380 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 212 kWh Best | 111 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 15591 Nm | 910 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 4.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 515 km | 600 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5507 mm | N/A | |
Width Vehicle width in millimeters | 2201 mm | N/A | |
Height Vehicle height in millimeters | 1905 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3444 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
No features listed