Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV SUV | Audi Q8 Sportback e-tron |
|---|---|---|
| Price | C$124,990 | C$101,250 |
| Range (Claimed) | 488 km | 438 km |
| Battery Capacity | 170 kWh | 114 kWh |
| Motor Power | 465 kW | 198 kW |
| Top Speed | 171 km/h | N/A |
| 0–100 km/h | 3.5s (0-100 km/h)s | 5.6s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Audi Q8 Sportback e-tron is the more affordable choice at C$101,250, undercutting the other by about C$23,740. The GMC Hummer EV SUV travels further on a charge, with a claimed 488 km versus 438 km — roughly 50 km more. The GMC Hummer EV SUV is the more powerful EV, producing 465 kW to the other's 198 kW.
Choose the GMC Hummer EV SUV if you want more driving range between charges (488 km); pick the Audi Q8 Sportback e-tron if a lower purchase price (C$101,250) matters more to you.
GMC Hummer EV SUV vs Audi Q8 Sportback e-tron
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Hummer EV SUVEV2X C$124,990 2024EMI → | Electric Audi Q8 Sportback e-tronquattro C$101,250 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$124,990 | C$101,250 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,980/mo | C$1,604/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 465 kW Best | 198 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 170 kWh Best | 114 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 10033 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 5.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 488 km Best | 438 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5000 mm | N/A | |
Width Vehicle width in millimeters | 2201 mm | N/A | |
Height Vehicle height in millimeters | 1808 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3212 mm | N/A | |
✨Features2 specs | |||
No features listed