Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV SUV | Genesis Electrified G80 |
|---|---|---|
| Price | C$124,990 | C$105,000 |
| Range (Claimed) | 488 km | 454 km |
| Battery Capacity | 170 kWh | 87.2 kWh |
| Motor Power | 465 kW | 272 kW |
| Top Speed | 171 km/h | 225 km/h |
| 0–100 km/h | 3.5s (0-100 km/h)s | 4.9s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 22 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Genesis Electrified G80 is the more affordable choice at C$105,000, undercutting the other by about C$19,990. The GMC Hummer EV SUV travels further on a charge, with a claimed 488 km versus 454 km — roughly 34 km more. The GMC Hummer EV SUV is the more powerful EV, producing 465 kW to the other's 272 kW.
Choose the GMC Hummer EV SUV if you want more driving range between charges (488 km); pick the Genesis Electrified G80 if a lower purchase price (C$105,000) matters more to you.
GMC Hummer EV SUV vs Genesis Electrified G80
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric GMC Hummer EV SUVEV2X C$124,990 2024EMI → | Electric Genesis Electrified G80Prestige C$105,000 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$124,990 | C$105,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,980/mo | C$1,663/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 465 kW Best | 272 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 170 kWh Best | 87.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 10033 Nm | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | 225 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 4.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 488 km Best | 454 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 22 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | 7 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5000 mm | 5005 mm | |
Width Vehicle width in millimeters | 2201 mm | 1925 mm | |
Height Vehicle height in millimeters | 1808 mm | 1471 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3212 mm Best | 3010 mm | |
✨Features2 specs | |||
No features listed
No features listed