Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Hummer EV SUV | Polestar 3 |
|---|---|---|
| Price | C$124,990 | C$96,000 |
| Range (Claimed) | 488 km | 462 km |
| Battery Capacity | 170 kWh | 111 kWh |
| Motor Power | 465 kW |
| 272 kW |
| Top Speed | 171 km/h | 180 km/h |
| 0–100 km/h | 3.5s (0-100 km/h)s | 5.0s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
The Polestar 3 is the more affordable choice at C$96,000, undercutting the other by about C$28,990. The GMC Hummer EV SUV travels further on a charge, with a claimed 488 km versus 462 km — roughly 26 km more. The GMC Hummer EV SUV is the more powerful EV, producing 465 kW to the other's 272 kW.
Choose the GMC Hummer EV SUV if you want more driving range between charges (488 km); pick the Polestar 3 if a lower purchase price (C$96,000) matters more to you.
GMC Hummer EV SUV vs Polestar 3
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Hummer EV SUVEV2X C$124,990 2024EMI → | Electric Polestar 3Long Range Dual Motor C$96,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$124,990 | C$96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,980/mo | C$1,521/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 465 kW Best | 272 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 170 kWh Best | 111 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 10033 Nm | 490 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.5s (0-100 km/h)s Best | 5.0s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 488 km Best | 462 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 11 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5000 mm | 4900 mm | |
Width Vehicle width in millimeters | 2201 mm | 1968 mm | |
Height Vehicle height in millimeters | 1808 mm | 1614 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3212 mm Best | 2985 mm | |
✨Features2 specs | |||
No features listed