Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Sierra EV | Lucid Air |
|---|---|---|
| Price | C$105,000 | C$99,900 |
| Range (Claimed) | 643 km | 676 km |
| Battery Capacity | 200 kWh | 88 kWh |
| Motor Power | 570 kW | 358 kW |
| Top Speed | 180 km/h | 250 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 4.5s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 20 min (+480 km) |
| Seating | 5 seats | 5 seats |
The Lucid Air is the more affordable choice at C$99,900, undercutting the other by about C$5,100. The Lucid Air travels further on a charge, with a claimed 676 km versus 643 km — roughly 33 km more. The GMC Sierra EV is the more powerful EV, producing 570 kW to the other's 358 kW.
Choose the GMC Sierra EV if you want stronger performance (570 kW); pick the Lucid Air if a lower purchase price (C$99,900) matters more to you.
GMC Sierra EV vs Lucid Air
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Sierra EVDenali Edition 1 C$105,000 2026EMI → | Electric Lucid AirPure RWD C$99,900 2023EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$105,000 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,663/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 570 kW Best | 358 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 200 kWh Best | 88 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 1064 Nm | 922 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 250 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s | 4.5s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 643 km | 676 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 20 min (+480 km) | |
Normal Charging Full charge time using standard AC charger | 12 hrs (240V) | 8 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4976 mm | |
Width Vehicle width in millimeters | N/A | 1936 mm | |
Height Vehicle height in millimeters | N/A | 1407 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2960 mm | |
✨Features2 specs | |||
No features listed