Compare price, range, battery, motor and full specifications side by side.
| Spec | GMC Sierra EV | Mercedes-Benz EQE Sedan |
|---|---|---|
| Price | C$105,000 | C$85,600 |
| Range (Claimed) | 643 km | 515 km |
| Battery Capacity | 200 kWh |
| 90.6 kWh |
| Motor Power | 570 kW | 215 kW |
| Top Speed | 180 km/h | 210 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 6.3s (0-100 km/h)s |
| Fast Charging | 22 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Mercedes-Benz EQE Sedan is the more affordable choice at C$85,600, undercutting the other by about C$19,400. The GMC Sierra EV travels further on a charge, with a claimed 643 km versus 515 km — roughly 128 km more. The GMC Sierra EV is the more powerful EV, producing 570 kW to the other's 215 kW.
Choose the GMC Sierra EV if you want more driving range between charges (643 km); pick the Mercedes-Benz EQE Sedan if a lower purchase price (C$85,600) matters more to you.
GMC Sierra EV vs Mercedes-Benz EQE Sedan
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric GMC Sierra EVDenali Edition 1 C$105,000 2026EMI → | Electric Mercedes-Benz EQE SedanEQE 350 4MATIC C$85,600 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$105,000 | C$85,600 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,663/mo | C$1,356/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 570 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 200 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 1064 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 6.3s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 643 km Best | 515 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 22 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 12 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4946 mm | |
Width Vehicle width in millimeters | N/A | 1961 mm | |
Height Vehicle height in millimeters | N/A | 1510 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3120 mm | |
✨Features2 specs | |||
No features listed