Compare price, range, battery, motor and full specifications side by side.
| Spec | Honda Prologue | MINI Cooper SE |
|---|---|---|
| Price | C$59,990 | C$40,990 |
| Range (Claimed) | 452 km | 402 km |
| Battery Capacity | 85 kWh | 54.2 kWh |
| Motor Power | 215 kW | 160 kW |
| Top Speed | 185 km/h | 170 km/h |
| 0–100 km/h | 6.5s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 30 min (10-80%) |
| Seating | 5 seats | 4 seats |
The MINI Cooper SE is the more affordable choice at C$40,990, undercutting the other by about C$19,000. The Honda Prologue travels further on a charge, with a claimed 452 km versus 402 km — roughly 50 km more. The Honda Prologue is the more powerful EV, producing 215 kW to the other's 160 kW.
Choose the Honda Prologue if you want more driving range between charges (452 km); pick the MINI Cooper SE if a lower purchase price (C$40,990) matters more to you.
Honda Prologue vs MINI Cooper SE
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Honda PrologueEX AWD C$59,990 2024EMI → | Electric MINI Cooper SE3-Door C$40,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$59,990 | C$40,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$950/mo | C$649/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 215 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 85 kWh Best | 54.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 451 Nm | 330 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.5s (0-100 km/h)s Best | 6.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 452 km Best | 402 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 30 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4877 mm | N/A | |
Width Vehicle width in millimeters | 1989 mm | N/A | |
Height Vehicle height in millimeters | 1643 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3094 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
No features listed