Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 5 | Toyota Prius Prime |
|---|---|---|
| Price | C$49,999 | C$40,050 |
| Range (Claimed) | 402 km | 72 km |
| Battery Capacity | 63 kWh | 13.6 kWh |
| Motor Power | 168 kW | 120 kW |
| Top Speed | 185 km/h | 177 km/h |
| 0–100 km/h | 8.5s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 18 min (10-80%) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Hyundai IONIQ 5 vs Toyota Prius Prime
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Hyundai IONIQ 5Preferred RWD C$49,999 2026Finance → | EV Toyota Prius PrimeSE C$40,050 2025Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$49,999 | C$40,050 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 594/mo | CAD 476/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 168 kW Best | 120 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 63 kWh Best | 13.6 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 177 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.5s (0-100 km/h)s | 6.6s (0-100 km/h)s Best | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 402 km Best | 72 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | NRCan | |
Fast Charging 20–80% charge time using DC fast charger | 18 min (10-80%) | N/A | |
Normal Charging Full charge time using standard AC charger | 6.5 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4635 mm | 4600 mm | |
Width Vehicle width in millimeters | 1890 mm | 1782 mm | |
Height Vehicle height in millimeters | 1605 mm | 1420 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed